2022
OVERALL CLASSIFICATION
# | Team | Nat. | Car | Total | ||||||
1 | JOTA #38 | Oreca 07 – Gibson | 6 | 3 | 1 | 2 | 2p | 3 | 137 | |
2 | WRT | Oreca 07 – Gibson | 2 | 1 | DNFp | 12 | 1 | 1 | 116 | |
3 | United Autosports USA #23 | Oreca 07 – Gibson | 1 | 6 | 5 | 5 | 5 | 2 | 113 | |
4 | RealTeam by WRT | Oreca 07 – Gibson | 3 | 2 | 10 | 1 | 4 | 5p | 96 | |
5 | Prema Orlen Team | Oreca 07 – Gibson | 4 | 7 | 2 | 6 | 6 | 4 | 94 | |
6 | JOTA #28 | Oreca 07 – Gibson | 5 | DNF | 3 | 10 | 3 | 7 | 70 | |
7 | United Autosports USA #22 | Oreca 07 – Gibson | 7 | 5 | 7 | 13p | 7 | 6 | 50 | |
8 | Team Penske | Oreca 07 – Gibson | 8 | 4 | 4 | – | – | – | 42 | |
9 | Richard Mille Racing Team | Oreca 07 – Gibson | 12 | 8 | 6 | 14 | 8 | 8 | 30 | |
10 | Vector Sport | Oreca 07 – Gibson | DNF | 10 | 13 | 3 | 9 | 9 | 21 | |
11 | Inter Europol Competition | Oreca 07 – Gibson | DNF | DNF | 8 | 4 | 11 | DNF | 20 | |
12 | AF Corse | Oreca 07 – Gibson | 9p | 9p | 11 | 9 | 10 | 10 | 12 | |
13 | Algarve Pro Racing | Oreca 07 – Gibson | 11 | 11 | 9 | 7 | 13 | 12 | 10 | |
14 | Ultimate | Oreca 07 – Gibson | 10 | 12 | 14 | 8 | 12 | 11 | 6 | |
15 | ARC Bratislava | Oreca 07 – Gibson | 13 | DNF | 12 | 11 | – | 13 | 0 |
PRO-AM CLASSIFICATION
# | Team | Nat. | Car | Total | ||||||
1 | AF Corse | Oreca 07 – Gibson | 1 | 1 | 2 | 3 | 1 | 1 | 177 | |
2 | Algarve Pro Racing | Oreca 07 – Gibson | 3 | 2 | 1 | 1 | 3 | 3 | 154 | |
3 | Ultimate | Oreca 07 – Gibson | 2 | 3 | 4 | 2 | 2 | 2 | 129 | |
4 | ARC Bratislava | Oreca 07 – Gibson | 4 | DNF | 3 | 4 | – | 4 | 78 |
2021
OVERALL CLASSIFICATION
# | Team | Nat. | Car | Total | ||||||
1 | Team WRT | Oreca 07 – Gibson | 10 | 4 | 2p | 1 | 1 | 1 | 151 | |
2 | JOTA #28 | Oreca 07 – Gibson | 3 | 2p | 5 | 2 | 2p | 3 | 131 | |
3 | JOTA #38 | Oreca 07 – Gibson | 2 | 1 | DNF | 4p | 3 | 2 | 123 | |
4 | United Autosports USA | Oreca 07 – Gibson | 1p | 3 | 1 | 10 | 4 | 4p | 107 | |
5 | Inter Europol Competition | Oreca 07 – Gibson | 5 | 5 | 4 | 3 | 9 | 5 | 84 | |
6 | Racing Team Nederland | Oreca 07 – Gibson | 4 | 10 | 3 | 6 | 5 | 6 | 67 | |
7 | Realteam Racing | Oreca 07 – Gibson | 6 | 7 | 7 | 7 | 7 | 7 | 50 | |
8 | Dragonspeed USA | Oreca 07 – Gibson | 7 | 8 | 6 | 5 | 11 | 10 | 42,5 | |
9 | Richard Mille Racing Team | Oreca 07 – Gibson | 8 | 6 | 8 | DNF | 6 | 9 | 31 | |
10 | High Class Racing | Oreca 07 – Gibson | 9 | 9 | 9 | 8 | 8 | 8 | 25 | |
11 | ARC Bratislava | Ligier JSP217 – Gibson | DNS | 11 | 10 | 9 | 10 | 11 | 8 |
PRO-AM CLASSIFICATION
# | Team | Nat. | Car | Total | ||||||
1 | Racing Team Nederland | Oreca 07 – Gibson | 1 | 4 | 1 | 2 | 1 | 1 | 167 | |
2 | Realteam Racing | Oreca 07 – Gibson | 2 | 1 | 3 | 3 | 2 | 2 | 146 | |
3 | Dragonspeed USA | Oreca 07 – Gibson | 3 | 2 | 2 | 1 | 5 | 4 | 138 | |
4 | High Class Racing | Oreca 07 – Gibson | 4 | 3 | 4 | 4 | 3 | 3 | 109 | |
5 | ARC Bratislava | Ligier JSP217 – Gibson | DNS | 5 | 5 | 5 | 4 | 5 | 72 |
2019/20
# | Team | Nat. | Car | Total | ||||||||
1 | United Autosports | Oreca 07 – Gibson | DNF | 3 | 3 | 1p | 1 | 1p | 1p | 4p | 190 | |
2 | JOTA | Oreca 07 – Gibson | 5 | DNF | 1 | 2 | 3 | 4 | 2 | 2 | 152 | |
3 | Jackie Chan DC Racing | Oreca 07 – Gibson | 4 | 2p | 2 | 3 | 2 | 6 | DSQ | 1 | 136 | |
4 | Racing Team Nederland | Oreca 07 – Gibson | 3p | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 130 | |
5 | Signatech Alpine ELF | Alpine A470 – Gibson | 2 | 6 | 4 | 4 | 6 | DNF | 3 | 5 | 109 | |
6 | Cool Racing | Oreca 07 – Gibson | 1 | 5 | DNFp | 6 | 4p | 2 | 4 | – | 103 | |
7 | Cetilar Racing | Dallara P217 | 6 | 7 | 7 | 8 | 8 | 5 | 5 | 6 | 72 | |
8 | High Class Racing | Oreca 07 – Gibson | 7 | 4 | 6 | 7 | 7 | 7 | DNF | – | 47 |
2018/19
2017
# | Team | Nat. | Car | Total | |||||||||
1 | Vaillante Rebellion #31 | Oreca 07 – Gibson | 2 | 2 | 6 | 2 | 1 | 3 | 1 | 1p | 1 | 186 | |
2 | Jackie Chan DC Racing #38 | Oreca 07 – Gibson | 1 | 3 | 1 | 1p | 9 | 4 | 3 | 4 | 2 | 175 | |
3 | Signatech Alpine Matmut #36 | Alpine A470 – Gibson | 4 | 5 | 5 | 3 | 2p | 1p | 2 | 2 | 4p | 151 | |
4 | Vaillante Rebellion #13 | Oreca 07 – Gibson | 9 | 4 | DSQ | 4 | 5 | 2 | DSQp | 3 | 3 | 85 | |
5 | CEFC Manor TRS Racing #24 | Oreca 07 – Gibson | 6 | 7 | 4 | 9 | 3 | 6 | 5 | 9 | 6 | 83 | |
6 | G-Drive Racing #26 | Oreca 07 – Gibson | 5p | 1p | Rp | 6 | 4 | 8 | 6 | 7 | 7 | 82 | |
7 | Jackie Chan DC Racing #37 | Oreca 07 – Gibson | 8 | 10 | 2 | 5 | 6 | 5 | R | 8 | 8 | 77 | |
8 | TDS Racing | Oreca 07 – Gibson | 3 | 9 | R | 8 | 7 | 7 | 4 | 6 | 9 | 55 | |
9 | CEFC Manor TRS Racing #25 | Oreca 07 – Gibson | 7 | 8 | R | 7 | 8 | R | 7 | 5 | 5 | 46 | |
10 | Signatech Alpine Matmut #35 | Alpine A470 – Gibson | – | 6 | 3 | – | – | – | – | – | – | 38 | |
11 | G-Drive Racing #22 | Oreca 07 – Gibson | – | – | 7 | – | – | – | – | – | – | 12 |
2016
# | Team | Nat. | Car | Total | |||||||||
1 | Signatech Alpine | Alpine A460 – Nissan | 4 | 1 | 1 | 1 | 2 | 1p | 3 | 4 | 3p | 199 | |
2 | RGR Sport by Morand | Ligier JS P2 – Nissan | 1 | 3 | 6 | 2 | 1p | 2 | 2 | 3 | 2 | 169 | |
3 | G-Drive Racing | Oreca 05 / Gibson 015S – Nissan | 3p | 4p | 2p | DNFp | 7 | 3 | 1p | 1 | 1 | 164 | |
4 | ESM #31 | Ligier JS P2 – Nissan | 2 | 2 | 8 | 3 | 3 | 5 | 5 | 5 | 4 | 116 | |
5 | ESM #30 | Ligier JS P2 – Nissan | 8 | 5 | 7 | 9 | 8 | 7 | 4 | 2 | 5 | 78 | |
6 | SMP Racing #37 | BR Engineering BR01 – Nissan | 7 | 7 | 3 | 6 | DNF | 6 | 10 | 7 | 7 | 71 | |
7 | Strakka Racing | Gibson 015S – Nissan | 5 | DNF | 4 | 4 | 4 | DNF | 6 | – | – | 66 | |
8 | SMP Racing #27 | BR Engineering BR01 – Nissan | 9 | DNF | 5 | 8 | 6 | 4 | 8 | 6 | 8 | 62 | |
9 | Baxi DC Racing Alpine | Alpine A460 – Nissan | 6 | DNF | R | 7 | 5 | 8 | 9 | 8 | 6 | 42 | |
10 | Manor | Oreca 05 – Nissan | DNF | 6 | DNF | 5 | DNF | DNF | 7 | 9p | 9 | 29 |
2015
# | Team | Nat. | Car | Total | ||||||||
1 | G-Drive Racing #26 | Ligier JS P2 – Nissan | 1 | 9p | 2 | 2 | 1p | 1p | 2p | 1 | 178 | |
2 | KCMG | Oreca 05 – Nissan | 4 | 3 | 1p | 1p | 2 | DNF | 3 | 2 | 155 | |
3 | G-Drive Racing #28 | Ligier JS P2 – Nissan / Honda | 2p | 1 | 3 | 3 | 3 | 3 | DNF | 3 | 134 | |
4 | Signatech Alpine | Alpine A450b – Nissan | DNF | 4 | DNF | 5 | 6 | 2 | 1 | 4p | 86 | |
5 | Team SARD Morand | Morgan LMP2 Evo – SARD | – | 2 | DNF | 4 | 5 | 5 | 4 | 6 | 70 | |
6 | Strakka Racing | Strakka Dome S103 / Gibson 015S – Nissan | 3 | 5 | DNF | 7 | 7 | 6 | 6 | 5 | 63 | |
7 | ESM #30 | HPD ARX-03b / Ligier JS P2 – Honda | 6 | 7 | 4 | 8 | DNF | 7 | 5 | 8 | 62 | |
8 | ESM #31 | HPD ARX-03b / Ligier JS P2 – Honda | DSQ | 8 | 5 | 6 | 4 | 4 | DNF | 7 | 62 | |
9 | OAK Racing | Ligier JS P2 – Honda | 5 | 6 | 6 | – | – | – | – | – | 34 |
2014
# | Team | Nat. | Car | Total | ||||||||
1 | SMP Racing #27 | Oreca 03 – Nissan | 3 | 4 | 1 | 2 | 3 | 2 | DNF | 2 | 146 | |
2 | G-Drive Racing | Morgan LMP2 / Ligier JS P2 – Nissan | 1p | 1 | DNFp | 3p | 1p | 1p | 3p | DNFp | 137 | |
3 | KCMG | Oreca 03 – Nissan | 2 | 2p | DNF | 1 | 2 | DNF | 1 | 1 | 130 | |
4 | SMP Racing #37 | Oreca 03 – Nissan | DNF | 3 | DNF | DNF | 4 | 3 | 2 | DNF | 60 |
2013
# | Team | Nat. | Car | * | Total | |||||||
1 | OAK Racing #35 | Morgan LMP2 – Nissan | 4 | 3 | 1 | 2 | 7 | 1p | 3 | 4 | 141.5 | |
2 | OAK Racing #24 | Morgan LMP2 – Nissan | 2 | 2 | 2p | 5 | 6 | 3 | 2 | 2 | 134.5 | |
3 | G-Drive Racing | Oreca 03 – Nissan | 6 | 4 | DSQ | 1p | 1p | 2 | 1p | 1 | 132 | |
4 | Pecom Racing | Oreca 03 – Nissan | 3 | 1p | 3 | 3 | 2 | 5 | DNF | 6p | 118 | |
5 | Greaves Motorsport | Zytek Z11SN – Nissan | 5 | DNS | 4 | 4 | 5 | – | 5 | 3 | 81 | |
6 | Delta-ADR | Oreca 03 – Nissan | 1p | DNF | DNF | DNF | 4 | 4 | 4 | 5 | 66 | |
7 | Lotus #32 | Lotus T128 – Praga | NC | 5 | DNF | DNF | 3 | 6 | 6 | DNF | 37 | |
8 | Lotus #31 | Lotus T128 – Praga | DNF | 6 | DNF | DNF | DNF | 7 | DNF | DNF | 11 | |
8 | Gulf Racing Middle East | Lola B12/80 – Nissan | – | 7 | DNF | – | – | – | – | – | – |
*Half points were awarded at the 6 Hours of Fuji
2012
# | Team | Nat. | Car | Total | ||||||||
1 | Starworks Motorsport | HPD ARX-03b – Honda | 1 | 8 | 1 | 2p | 1p | 3p | 2p | 2 | 177 | |
2 | ADR-Delta | Oreca 03 – Nissan | 5 | 1p | 4p | 1 | 5 | 6 | 1 | 1 | 154 | |
3 | Pecom Racing | Oreca 03 – Nissan | 3 | 6 | 2 | 3 | 2 | 1 | 4 | 4 | 141 | |
4 | OAK Racing | Morgan LMP2 – Judd/Nissan | 2p | 4 | DNF | 4 | 3 | 4 | 3 | 3 | 100 | |
5 | Greaves Motorsport | Zytek Z11SN – Nissan | 4 | 3 | 3 | 7 | 4 | 5 | 6 | 7 | 99 | |
6 | Signatech-Nissan | Oreca 03 – Nissan | DNF | 7 | 5 | DNF | DNF | 2 | 7 | 5 | 60 | |
7 | Gulf Racing Middle East | Lola B12/80 – Nissan | 7 | 2 | DNF | 5 | 7 | DNF | 5 | DNF | 44 | |
8 | Lotus | Lola B12/80 – Lotus | 6 | DNF | DNF | 6 | 6 | DNF | DNF | 6 | 32 |
Legende
p = Pole Position
DNF = Rennen nicht beendet
DSQ = Disqualifiziert
DNS = Rennen nicht gestartet
EX = Vom Rennen ausgeschlossen
WD = Fahrzeug vom Rennen zurückgezogen