2022
# | Team | Nat. | Car | Total | ||||||
1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | 2 | 1 | 1p | 2 | 1p | 1p | 186 | |
2 | Alpine Elf Matmut | Alpine A480 – Gibson | 1p | 2 | 4 | 1 | 3 | 3 | 144 | |
3 | Glickenhaus Racing | Glickenhaus 007 LMH | 3 | 3p | 3 | DNFp | – | – | 70 | |
2 | Team Peugeot Totalenergies | Peugeot 9×8 | – | – | – | 4 | 4 | 4 | 42 |
2021
# | Team | Nat. | Fahrzeug | Summe | ||||||
1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | 1p | 1 | 1p | 1p | 1p | 1p | 206 | |
2 | Alpine Elf Matmut | Alpine A480 – Gibson | 2 | 3p | 2 | 3 | 3 | 3 | 128 | |
3 | Glickenhaus Racing | Glickenhaus 007 LMH | – | 15 | 4 | 4 | – | 37 |
2019/20
The 2019/20 FIA World Endurance Manufacturers‘ Championship is open to all full-season teams competing in the LMP1 class. Points are scored for the best-placed car at each race.
# | Team | Nat. | Car | Total | ||||||||
1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | 1p | 1p | 2 | 1 | 2 | 1 | 1p | 1p | 241 | |
2 | Rebellion Racing | Rebellion R13 – Gibson | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 | |
3 | Team LNT | Ginetta G60-P1-LT – AER | 3 | 6 | 4 | DNF | – | – | – | – | 35 |
2018/19
# | Team | Nat. | Car | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | 1p | 1p | DSQp | 1p | 1p | 1p | 1p | 1p | 216 | |
2 | Rebellion Racing | Rebellion R13 – Gibson | 3 | 3 | 1 | 3 | 4 | 7 | 2 | 4 | 134 | |
4 | SMP Racing | BR Engineering BR1 – AER | 5 | DNF | 3 | 4 | 3 | 3 | 3 | 3 | 109 | |
3 | Bykolles Racing Team | ENSO CLM P1/01 – Nismo/Gibson | 4 | DNF | DNF | 5 | DNF | – | 14 | DNF | 22.5 | |
4 | DragonSpeed | BR Engineering BR1 – Gibson | – | – | 11 | DNF | 6 | DNF | – | DNF | 8.5 | |
4 | CEFC TRSM Manor | Ginetta G60-P1-LT – Mechachrome | DNS | 11 | – | – | – | – | – | – | 1 |
2017
# | Team | Nat. | Car | Total | ||||||||||||||||||
1 | Porsche | Porsche 919 Hybrid | 2 | 3 | 3 | 4p | 1 | DNF | 2 | 1 | 1p | 2 | 1 | 2p | 3 | 4p | 2 | 3 | 2 | 3p | 337 | |
2 | Toyota | Toyota TS050 Hybrid | 1 | 13p | 1 | 2 | 6 | DNFp | 3p | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 4p | 1 | 4 | 274.5 |
2016
# | Team | Nat. | Car | Total | ||||||||||||||||||
1 | Porsche | Porsche 919 Hybrid | 1 | DNF | 2 | 4p | 1p | 5 | 1 | 4 | 1 | 4 | 1 | 4 | 3 | 5 | 1 | 4p | 3 | 6 | 324 | |
2 | Audi | Audi R18 | DNF | EXp | 1 | 3 | 3 | 4 | 2 | 3p | 2 | 5p | 2 | 6p | 2p | DNF | 5 | 6 | 1p | 2 | 266 | |
3 | Toyota | Toyota TS050 Hybrid | 2 | 3 | 5 | DNF | 2 | DNF | 5 | 6 | 3 | DNF | 3 | 5 | 1 | 4 | 2 | 3 | 4 | 5 | 229 |
2015
# | Team | Nat. | Car | Total | ||||||||||||||||
1 | Porsche | Porsche 919 Hybrid | 2 | DNFp | 2 | 3p | 1 | 2p | 1 | 2p | 1 | 5p | 1p | 2 | 1p | 2 | 1 | 5p | 343 | |
2 | Audi | Audi R18 e-tron quattro | 1 | 5 | 1 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 264 | |
3 | Toyota | Toyota TS040 Hybrid | 3 | 4 | 4 | 6 | 6 | 8 | 5 | 6 | 4 | DNF | 5 | 6 | 5 | 6 | 3 | 4 | 164 | |
4 | Nissan | Nissan GT-R LM Nismo | – | – | – | – | NC | DNF | – | – | – | – | – | – | – | – | – | – | 0 |
2014
# | Team | Nat. | Car | Total | ||||||||||||||
1 | Toyota | Toyota TS040 Hybrid | 1p | 2 | 1 | 3 | 3 | DNFp | 3p | 6 | 1p | 2 | 1 | 2 | 2 | 4 | 255 | |
2 | Audi | Audi R18 e-tron quattro | DNF | DNF | 2 | 5 | 1 | 2 | 1 | 2 | 5 | 6 | 5 | 6 | 3 | 5 | 218 | |
3 | Porsche | Porsche 919 Hybrid | 3 | DNF | 4p | 6 | 4 | NC | 4 | 5 | 3 | 4 | 3 | 4 | 1 | DNFp | 161 |
2013
# | Team | Nat. | Car | Total | ||||||||
1 | Audi | Audi R18 e-tron quattro | 1 | 1p | 1p | 1p | 1p | 2p | 1 | 2 | 207 | |
2 | Toyota | Toyota TS030 Hybrid | 3p | 3 | 2 | DNF | 2 | 1 | 2p | 1p | 142.5 |
2012
# | Team | Nat. | Car | Total | ||||||||
1 | Audi | Audi R18 e-tron quattro | 1p | 1p | 1p | 1p | 2 | 1p | 2 | 2 | 173 | |
2 | Toyota | Toyota TS030 Hybrid | – | – | DNF | 2 | 1p | DNF | 1p | 1p | 96 |
Legende
p = Pole Position
DNF = Rennen nicht beendet
DSQ = Disqualifiziert
DNS = Rennen nicht gestartet
EX = Vom Rennen ausgeschlossen
WD = Fahrzeug vom Rennen zurückgezogen