
Pos. | # | Fahrer | Team | Fahrzeug | Abstand |
---|---|---|---|---|---|
LMP1 | |||||
1 | 1 | B. Senna / G. Menezes / N. Nato | Rebellion Racing | Rebellion R13 – Gibson | |
2 | 8 | S. Buemi / K. Nakajima / B. Hartley | Toyota Gazoo Racing | Toyota TS050 Hybrid | +51.524 |
3 | 7 | M. Conway / K. Kobayashi / J. Lopez | Toyota Gazoo Racing | Toyota TS050 Hybrid | +2 Runden |
LMP2 | |||||
1 | 22 | P. Hansson / F. Albuquerque / P. di Resta | United Autosports | Oreca 07 – Gibson | |
2 | 37 | H. Tung / G. Aubry / W. Stevens | Jackie Chan DC Racing | Oreca 07 – Gibson | +24.152 |
3 | 38 | R. Gonzalez / A. da Costa / A. Davidson | JOTA | Oreca 07 – Gibson | +1 Runde |
LMGTE-Pro | |||||
1 | 95 | M. Sorensen / N. Thiim | Aston Martin Racing | Aston Martin Vantage AMR | |
2 | 92 | M. Christensen / K. Estre | Porsche GT Team | Porsche 911 RSR – 19 | +1 Runde |
3 | 51 | J. Calado / A. Pier Guidi | AF Corse | Ferrari 488 GTE Evo | +1 Runde |
LMGTE-Am | |||||
1 | 90 | S. Yoluc / C. Eastwood / J. Adam | TF Sport | Aston Martin Vantage AMR | |
2 | 98 | P. Dalla Lana / D. Turner / R. Gunn | Aston Martin Racing | Aston Martin Vantage AMR | +3.671 |
3 | 56 | E. Perfetti / L. Hörr / M. Cairoli | Team Project 1 | Porsche 911 RSR | +21.227 |
Pos. | # | Fahrer | Team | Fahrzeug | Abstand |
---|---|---|---|---|---|
LMP1 | |||||
1 | 2 | T. Bernhard / E. Bamber / B. Hartley | Porsche LMP Team | Porsche 919 Hybrid | |
2 | 1 | N. Jani / A. Lotterer / N. Tandy | Porsche LMP Team | Porsche 919 Hybrid | +0.276 |
3 | 8 | S. Buemi / S. Sarrazin / K. Nakajima | Toyota Gazoo Racing | Toyota TS050 Hybrid | +21.956 |
LMP2 | |||||
1 | 36 | N. Lapierre / G. Menezes / A. Negrão | Signatech Alpine Matmut | Alpine A470 – Gibson | |
2 | 13 | M. Beche / D. Heinemeier Hansson / N. Piquet Jr. | Vaillnte Rebellion | Oreca 07 – Gibson | +1 Runde |
3 | 31 | J. Canal / N. Prost / B. Senna | Vaillaint Rebellion | Oreca 07 – Gibson | +1 Runde |
LMGTE-Pro | |||||
1 | 51 | A. Pier Guidi / J. Calado | AF Corse | Ferrari 488 GTE Evo | |
2 | 92 | M. Christensen / K. Estre | Porsche GT Team | Porsche 911 RSR | +25.663 |
3 | 71 | D. Rigon / S. Bird | AF Corse | Ferrari 488 GTE Evo | +31.194 |
LMGTE-Am | |||||
1 | 98 | P. Dalla Lana / P. Lamy / M. Lauda | Aston Martin Racing | Aston Martin V8 Vantage | |
2 | 61 | W. Mok / K. Sawa / M. Griffin | Clearwater Racing | Ferrari 488 GTE | +50.059 |
3 | 54 | T. Flohr / F. Castellacci / M. Molina | Spirit of Race | Ferrari 488 GTE | +3 Runden |
Pos. | # | Fahrer | Team | Fahrzeug | Abstand |
---|---|---|---|---|---|
LMP1 | |||||
1 | 1 | T. Bernhard / M. Webber / B. Hartley | Porsche LMP Team | Porsche 919 Hybrid | |
2 | 8 | L. Di Grassi / L. Duval / O. Jarvis | Audi Sport Team Joest | Audi R18 | +23.641 |
3 | 6 | S. Sarrazin / M. Conway / K. Kobayashi | Toyota Gazoo Racing | Toyota TS050 Hybrid | +26.096 |
LMP2 | |||||
1 | 36 | N. Lapierre / G. Menezes / S. Richelmi | Signatech Alpine Matmut | Alpine A460 – Nissan | |
2 | 43 | R. Gonzalez / F. Albuquerque / B. Senna | RGR Sport by Lorand | Ligier JS P2 – Nissan | +1 Runde |
3 | 26 | R. Rusinov / R. Rast / A. Brundle | G-Drive Racing | Oreca 05 – Nissan | +1 Runde |
LMGTE-Pro | |||||
1 | 95 | N. Thiim / M. Sorensen | Aston Martin Racing | Aston Martin Vantage V8 | |
2 | 51 | G. Bruni / J. Calado | AF Corse | Ferrari 488 GTE Evo | +11.486 |
3 | 71 | D. Rigon / S. Bird | AF Corse | Ferrari 488 GTE Evo | +1 Runde |
LMGTE-Am | |||||
1 | 98 | P. Dalla Lana / P. Lamy / M. Lauda | Aston Martin Racing | Aston Martin V8 Vantage | |
2 | 78 | C. Ried / W. Henzler / J. Camathias | KCMG | Porsche 911 RSR | +1:02.838 |
3 | 50 | L. Viljoen / P. Ragues / J. Taylor | Larbre Competition | Chevrolet Corvette C7-Z06 | +1 Runde |
Pos. | # | Fahrer | Team | Fahrzeug | Abstand |
---|---|---|---|---|---|
LMP1 | |||||
1 | 17 | T. Bernhard / M. Webber / B. Hartley | Porsche Team | Porsche 919 Hybrid | |
2 | 7 | M. Fässler / B. Tréluyer / A. Lotterer | Audi Sport Team Joest | Audi R18 e-tron quattro | +1:06.840 |
3 | 8 | L. Di Grassi / L. Duval / O. Jarvis | Audi Sport Team Joest | Audi R18 e-tron quattro | +1 Runde |
LMP2 | |||||
1 | 26 | R. Rusinov / J. Canal / S. Bird | G-Drive Racing | Ligier JS P2 – Nissan | |
2 | 47 | M. Howson / R. Bradley / N. Lapierre | KCMG | Oreca 05 – Nissan | +1:21.165 |
3 | 28 | G. Yacaman / P. Derani / R. Gonzalez | G-Drive Racing | Ligier JS p2 – Nissan | +1 Runde |
LMGTE-Pro | |||||
1 | 91 | R. Lietz / M. Christensen | Porsche Team Manthey | Porsche 911 RSR | |
2 | 92 | P. Pilet / F. Makowiecki | Porsche Team Manthey | Porsche 911 RSR | +7.768 |
3 | 71 | D. Rigon / J. Calado | AF Corse | Ferrari F458 Italia | +24.385 |
LMGTE-Am | |||||
1 | 72 | V. Shaytar / A. Bertolini / A. Basov | SMP Racing | Ferrari F458 Italia | |
2 | 88 | C. Ried / K. Al Qubaisi / E. Bamber | Abu-Dhabi Proton-Racing | Porsche 911 RSR | +40.854 |
3 | 83 | F. Perroro / E. Collard / R. Aguas | AF Corse | Ferrari F458 Italia | +1 Runde |
Pos. | # | Fahrer | Team | Fahrzeug | Abstand |
---|---|---|---|---|---|
LMP1 | |||||
1 | 2 | M. Fässler / B. Tréluyer / A. Lotterer | Audi Sport Team Joest | Audi R18 e-tron quattro | |
2 | 1 | L. Di Grassi / L. Duval / T. Kristensen | Audi Sport Team Joest | Audi R18 e-tron quattro | +53.016 |
3 | 8 | A. Davidson / S. Buemi / N. Lapierre | Toyota Racing | Toyota TS040 Hybrid | +1:03.945 |
LMP2 | |||||
1 | 47 | M. Howson / R. Bradley / T. Matsuda | KCMG | Oreca 03R – Nissan | |
2 | 27 | S. Zlobin / N. Minassian / M. Mediani | SMP Racing | Oreca 03R – Nissan | +44.363 |
3 | 30 | S. Sharp / R. Dalziel / E. Brown | Extreme Speed Motorsports | HPD ARX 03B – Honda | +4 Runden |
LMGTE-Pro | |||||
1 | 97 | D. Turner / S. Mücke | Aston Martin Racing | Aston Martin Vantage V8 | |
2 | 92 | P. Pilet / F. Makowiecki | Porsche Team Manthey | Porsche 911 RSR | +9.139 |
3 | 51 | G. Bruni / T. Vilander | AF Corse | Ferrari F458 Italia | +18.236 |
LMGTE-Am | |||||
1 | 98 | P. Dalla Lana / P. Lamy / C. Nygaard | Aston Martin Racing | Aston Martin Vantage V8 | |
2 | 95 | K. Poulsen / D. Heinemeier-Hansson / R. Stanaway | Aston Martin Racing | Aston Martin Vantage V8 | +0.999 |
3 | 88 | C. Ried / K. Al Qubaisi / K. Bachler | Proton Competition | Porsche 911 RSR | +1 Runde |
Pos. | # | Fahrer | Team | Fahrzeug | Abstand |
---|---|---|---|---|---|
LMP1 | |||||
1 | 2 | T. Kristensen / L. Duval / A. McNish | Audi Sport Team Joest | Audi R18 e-tron quattro | |
2 | 8 | A. Davidson / S. Buemi / S. Sarrazin | Toyota Racing | Toyota TS030 Hybrid | +23.617 |
3 | 1 | M. Fässler / B. Tréluyer / A. Lotterer | Audi Sport Team Joest | Audi R18 e-tron quattro | +1 Runde |
LMP2 | |||||
1 | 26 | R. Rusinov / J. Martin / M. Conway | G-Drive Racing | Oreca 03 – Nissan | |
2 | 49 | L. Perez Companc / N. Minassian / P. Kaffer | Pecom Racing | Oreca 03 – Nissan | +1 Runde |
3 | 32 | T. Holzer / D. Kraihamer / J. Charouz | Lotus | Lotus T128 | +4 Runden |
LMGTE-Pro | |||||
1 | 99 | B. Senna / F. Makowiecki | Aston Martin Racing | Aston Martin Vantage V8 | |
2 | 51 | G. Bruni / G. Fisichella | AF Corse | Ferrari F458 Italia | +15.215 |
3 | 71 | K. Kobayashi / T. Vilander | AF Corse | Ferrari F458 Italia | +16.959 |
LMGTE-Am | |||||
1 | 96 | S. Hall / J. Campbell-Walter | Aston Martin Racing | Aston Martin Vantage V8 | |
2 | 95 | K. Poulsen / C. Nygaard / N. Thiim | Aston Martin Racing | Aston Martin Vantage V8 | +1.729 |
3 | 76 | R. Narac / J. Vernay | IMSA Performance Matmut | Porsche 911 GT3 RSR | +58.883 |
Titelbild © FIA WEC Pressematerial – 2017 Marcel Langer/AdrenalMedia.com