2022
# | Team | Nat. | Car | Total | ||||||
1 | TF Sport | Aston Martin Vantage AMR | 2p | 2p | 1 | DNF | 1p | 4 | 141 | |
2 | Northwest AMR | Aston Martin Vantage AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 | |
3 | Iron Dames | Ferrari 488 GTE Evo | 5 | 10 | 6 | 2p | 2 | 3p | 93 | |
4 | Dempsey-Proton Racing #77 | Porsche 911 RSR-19 | 4 | 1 | 8p | 1 | DNF | 8 | 83 | |
5 | Team Project 1 #46 | Porsche 911 RSR-19 | DNF | 5 | DNF | 3 | 6 | 1 | 71 | |
6 | AF Corse #54 | Ferrari 488 GTE Evo | 9 | 4 | 5 | 9 | 4 | 7 | 58 | |
7 | Team Project 1 #56 | Porsche 911 RSR-19 | 3 | DNF | DNF | 10 | 8 | 2 | 55 | |
8 | GR Racing | Porsche 911 RSR-19 | DNS | 6 | 3 | 12 | 12 | 6 | 50 | |
9 | Dempsey-Proton Racing #88 | Porsche 911 RSR-19 | 10 | 9 | 4 | 6 | 9 | 12 | 38 | |
10 | D’Station Racing | Aston Martin Vantage AMR | 6 | 7 | DNF | 11 | 3 | 10 | 35 | |
11 | AF Corse #21 | Ferrari 488 GTE Evo | 7 | 11 | 7 | 7 | 10 | 11 | 28 | |
12 | Iron Lynx | Ferrari 488 GTE Evo | 8 | 8 | DNF | 4 | 11 | 9 | 25 | |
13 | Spirit of Race | Ferrari 488 GTE Evo | DNF | 12 | DNF | 5 | 7 | 13 | 16 |
2021
# | Team | Nat. | Car | Summe | ||||||
1 | AF Corse #83 | Ferrari 488 GTE Evo | 1 | 10 | 1 | 1 | 5 | 1 | 150 | |
2 | TF Sport | Aston Martin Vantage AMR | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 | |
3 | Dempsey-Proton Racing #77 | Porsche 911 RSR | DNF | DNF | 5 | 4 | 2 | 2 | 79 | |
4 | Team Project 1 #56 | Porsche 911 RSR | DNS | 2p | 4 | DNF | 3 | 3 | 78 | |
5 | Cetilar Racing | Ferrari 488 GTE Evo | 3 | 1 | 10 | DNF | 9 | 4p | 75 | |
6 | AF Corse #54 | Ferrari 488 GTE Evo | 4 | 3 | 7 | 7 | 7 | 6 | 71 | |
7 | Iron Lynx #60 | Ferrari 488 GTE Evo | 9 | 5 | DNF | 3 | 11p | 5 | 63.5 | |
8 | Aston Martin Racing | Aston Martin Vantage AMR | 6 | 4 | 2 | DNF | 4 | 10 | 58 | |
9 | D’Station Racing | Aston Martin Vantage AMR | 7 | DNF | 3 | 5 | 10 | 7 | 51 | |
10 | Iron Lynx #85 | Ferrari 488 GTE Evo | 8 | 6 | 8 | 6 | 8 | 8 | 46 | |
11 | Dempsey-Proton Racing #88 | Porsche 911 RSR | 5 | 9 | 6 | 8p | 12 | DNF | 30.5 | |
12 | GR Racing | Porsche 911 RSR | DNS | 8 | 9 | 9 | 6 | 9 | 23 | |
13 | Team Project 1 #46 | Porsche 911 RSR | WD | – | 11 | DNF | – | – | 0.5 |
2019/20
# | Team | Nat. | Car | Total | ||||||||
1 | AF Corse #83 | Ferrari 488 GTE Evo | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 | |
2 | TF Sport | Aston Martin Vantage AMR | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 | |
3 | Team Project 1 #56 | Porsche 911 RSR | 6 | 7 | 5p | 9 | 3p | 4 | 4 | 1 | 118 | |
4 | Dempsey-Proton Racing #77 | Porsche 911 RSR | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 | |
5 | Team Project 1 #57 | Porsche 911 RSR | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 | |
6 | Aston Martin Racing | Aston Martin Vantage AMR | 2 | 11 | 3 | 2 | 2 | 9 | 6 | 9p | 100,5 | |
7 | Gulf Racing | Porsche 911 RSR | 4 | 8 | 9 | 3 | 6 | 10 | 5 | 5 | 85 | |
8 | AF Corse #54 | Ferrari 488 GTE Evo | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 | |
9 | Dempsey-Proton Racing #88 | Porsche 911 RSR | 11 | 9 | 6 | DNF | 9 | 5 | NC | 3 | 45,5 | |
10 | MR Racing | Ferrari 488 GTE Evo | 3 | 4 | 7 | 7 | 10 | – | DNS | – | 43 | |
11 | Red River Sport | Ferrari 488 GTE Evo | 8 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 26 |
2018/19
2017
# | Team | Nat. | Car | Total | |||||||||
1 | Aston Martin Racing | Aston Martin Vantage GTE | 2p | 1p | 3p | 3p | 2 | 1p | 5 | 1p | 1p | 198 | |
2 | Clearwater Racing | Ferrari 488 GTE | 1 | 3 | 1 | 4 | 5 | 2 | 2p | 4 | 2 | 179 | |
3 | Dempsey-Proton Racing | Porsche 911 RSR | 3 | 2 | 2 | 1 | 1p | 4 | 3 | 3 | 4 | 174 | |
4 | Spirit of Race | Ferrari 488 GTE | DNF | 4 | 5 | 2 | 4 | 3 | 1 | – | 3 | 117 | |
5 | Gulf Racing | Porsche 911 RSR | 4 | DNF | 4 | 5 | 3 | DNF | 4 | 2 | 5 | 101 |
2016
# | Team | Nat. | Car | Total | |||||||||
1 | AF Corse | Ferrari 458 Italia GT2 | 1p | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 189 | |
2 | Abu Dhabi-Proton Racing | Porsche 911 RSR | 5p | 6 | 2 | 4p | 1p | 5 | 5 | 4 | 1 | 151 | |
3 | Aston Martin Racing | Aston Martin Vantage GTE | 2 | 1p | DNFp | 1 | DNF | 1p | 1p | 1p | DNFp | 149 | |
4 | KCMG | Porsche 911 RSR | 4 | 4 | 5 | EX | 3 | 2 | 3 | 3 | 2 | 125 | |
5 | Larbre Compétition | Chevrolet Corvette C7.R | 3 | 3 | 4 | 3 | R | 3 | 6 | 5 | 5 | 112 | |
6 | Gulf Racing | Porsche 911 RSR | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 |
2015
# | Team | Nat. | Car | Total | ||||||||
1 | SMP Racing | Ferrari 458 Italia GT2 | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 | |
2 | AF Corse | Ferrari 458 Italia GT2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 148 | |
3 | Aston Martin Racing #98 | Aston Martin Vantage GTE | 1p | 1p | DNFp | 2 | 5 | 2 | 2p | 1p | 144 | |
4 | Dempsey Racing-Proton | Porsche 911 RSR | 6 | 5 | 2 | 4 | 4p | 1 | 4 | 3 | 131 | |
5 | Abu Dhabi-Proton Racing | Porsche 911 RSR | 5 | 4 | DNF | 6 | 2 | 5 | 7 | 2 | 82 | |
6 | Aston Martin Racing #98 | Aston Martin Vantage GTE | 4 | 6 | DNF | 7 | 6 | 7 | 6 | 7 | 54 | |
7 | Larbre Compétition | Chevrolet Corvette C7.R | 7 | DNF | DNF | 5 | 7 | 4 | 5 | 6 | 52 |
2014
# | Team | Nat. | Car | Total | ||||||||
1 | Aston Martin Racing #95 | Aston Martin Vantage GTE | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 197 | |
2 | Aston Martin Racing #98 | Aston Martin Vantage GTE | 2 | 3 | 5 | 1 | 2p | 1p | 3 | 1p | 164 | |
3 | Proton Competition | Porsche 911 RSR | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 121 | |
4 | AF Corse #61 | Ferrari 458 Italia GT2 | 6 | 1p | 3 | 4 | 5 | – | 6 | 6 | 102 | |
5 | AF Corse #81 | Ferrari 458 Italia GT2 | 3p | 5 | DNFp | 6 | DNF | – | 2 | 3 | 68 | |
6 | 8 Star Motorsports | Ferrari 458 Italia GT2 | DNF | 7 | 4 | 5 | DNF | 3 | 5 | DNF | 65 | |
7 | Prospeed Competition | Porsche 911 RSR | DNF | 6 | DNF | 7p | 3 | 4 | 7 | 5 | 58 | |
8 | Ram Racing | Ferrari 458 Italia GT2 | 5 | – | 6 | – | – | – | – | – | 26 |
2013
# | Team | Nat. | Car | * | Total | |||||||
1 | 8 Star Motorsports | Ferrari 458 Italia GT2 | 3 | 1 | 6 | 2 | 4p | 4 | 1 | 2 | 136 | |
2 | Aston Martin Racing #96 | Aston Martin Vantage GTE | 4p | 4 | 4 | 1 | 1 | 2 | 3 | 5 | 133 | |
3 | IMSA Performane Matmut | Porsche 997 GT3-RSR | 7 | 6 | 1 | 4 | 3 | 5 | 2 | 6 | 122 | |
4 | Aston Martin Racing #95 | Aston Martin Vantage GTE | 1 | 2p | DNFp | DNFp | 2 | 1p | DNFp | 1p | 104.5 | |
5 | Larbre Compétition | Porsche 997 GT3-RSR | 2 | 3 | 3 | 6 | 6 | 8 | 5 | 4 | 103 | |
6 | Proton Competition | Porsche 997 GT3-RSR | 5 | 5 | 5 | 3 | 5 | 3 | 4 | DNF | 84.5 | |
7 | AF Corse | Ferrari 458 Italia GT2 | 8 | 8 | 2 | DNF | 7 | 7 | 6 | 3 | 76 | |
8 | Krohn Racing | Ferrari 458 Italia GT2 | 6 | 7 | DNF | 5 | 8 | 6 | DNF | DNF | 32 |
*Half points were awarded at the 6 Hours of Fuji
2012
# | Team | Nat. | Car | Total | ||||||||
1 | Larbre Compétition | Chevrolet Corvette C6.R | 2 | 2 | 1 | 4 | 2 | 4 | 1p | 1 | 179 | |
2 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | 1 | 1 | DNF | 2p | 1 | 1 | 3 | 2p | 153 | |
3 | Krohn Racing | Ferrari 458 Italia GT2 | 5 | 5 | 2 | 3 | R | 3 | 2 | 3 | 119 | |
4 | AF Corse-Waltrip | Ferrari 458 Italia GT2 | 4 | DNS | 4 | 1 | 3p | 2p | – | 4 | 108 | |
5 | JWA-Avila | Porsche 997 GT3-RSR | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 88 | |
6 | Luxury Racing | Ferrari 458 Italia GT2 | DNSp | 3p | Rp | – | – | – | – | – | 18 |
Legende
p = Pole Position
DNF = Rennen nicht beendet
DSQ = Disqualifiziert
DNS = Rennen nicht gestartet
EX = Vom Rennen ausgeschlossen
WD = Fahrzeug vom Rennen zurückgezogen